Sport4me Log in | Sign up | Guest account
Activity summary
Running distances (mi)
How far have sport4me users run?
In the last 24h 3.69  
Previous 24h 9.55  
In the last 7 days 32.02  
In the last 30 days 99.46  
All time 7555.31  
Cycling distances (mi)
How far have sport4me users cycled?
In the last 24h 0.00  
Previous 24h 0.00  
In the last 7 days 22.87  
In the last 30 days 95.41  
All time 2905.30  
Walking distances (mi)
How far have sport4me users walked?
In the last 24h 0.00  
Previous 24h 0.00  
In the last 7 days 0.00  
In the last 30 days 13.92  
All time 465.71  
Activities
Recent running activities
 jessie (12 hours ago) 3.69m (6.84mph)
 dx (1 day ago) 9.55m (7.18mph)
 bigfoot (3 days ago) 10.33m (7.93mph)
 bigfoot (5 days ago) 8.45m (8.01mph)
 dx (7 days ago) 4.57m (7.76mph)
 bigfoot (8 days ago) 5.03m (8.54mph)
 bigfoot (10 days ago) 8.45m (7.29mph)
 dx (10 days ago) 6.43m (7.38mph)
Recent cycling activities
 dx (3 days ago) 15.98m (16.52mph)
 dx (6 days ago) 6.89m (16.18mph)
 dx (7 days ago) 6.89m (15.93mph)
 dx (8 days ago) 8.97m (15.01mph)
 dx (9 days ago) 8.97m (16.00mph)
 dx (13 days ago) 6.89m (15.11mph)
 dx (14 days ago) 6.89m (15.32mph)
 dx (15 days ago) 8.97m (15.72mph)
Activities (cont...)
Recent ergo activities
 dx (6 months ago) 6.34m (9.51mph)
 dx (8 months ago) 4.74m (9.47mph)
 dx (1 year ago) 3.17m (10.56mph)
 dx (1 year ago) 3.13m (10.44mph)
 Mmmm (1 year ago) 9.40m (9.40mph)
 monkey (1 year ago) 4.09m (9.82mph)
 monkey (1 year ago) 9.43m (9.43mph)
 dx (1 year ago) 3.07m (10.25mph)
Recent walking activities
 bigfoot (7 days ago) 5.03m (3.77mph)
 bigfoot (9 days ago) 6.31m (3.61mph)
 dx (9 days ago) 2.58m (3.65mph)
 bigfoot (4 months ago) 6.49m (2.60mph)
 bigfoot (4 months ago) 5.03m (3.02mph)
 bigfoot (5 months ago) 6.31m (2.81mph)
 bigfoot (5 months ago) 12.31m (2.05mph)
 bigfoot (5 months ago) 5.03m (3.92mph)

Terms | Privacy